Search Engine Optimization – or SEO – is a process of increasing your website’s visibility and likeliness to be found in search engines such as Google, Bing, Yandex. This is important because it helps search engines like Google better identify what your website is about and allows it to show your content to the right people.
When a user searches for a term on a search engine like Google, Bing the results that user would be seeing is a list of website that are relevant to the query and websites. This is mainly because the search engines use advanced crawlers that gather the information on every website, gathering every bit of content it can find on the Internet. In order to get your website listed on the search result list a lot of off page activities are performed over the period of time that helps you get your website listed.
We enjoy adapting our strategies to offer every client the best solutions that are at the forefront of the industry.
We analyse your website’s structure, internal architecture & other key elements that are weighted.
Our team of SEO consultants have plenty of experience in link audits & reviewing backlink profiles.
We are well known within the industry for our technical capabilities due to our industry leading software.
Our team of creatives, designers & developers work alongside our SEO & content teams to ideate.
While the search engines are still in their infancy in understanding & using social signals algorithmically.
We love data and provide monthly reporting on visibility, analytics, conversions & revenue.
SERVICES | STARTER | BASIC | ACTIVE | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|---|
Monthly Plans Starting At: $30010 KEYWORDS | Monthly Plans Starting At: $40020 KEYWORDS | Monthly Plans Starting At: $60030 KEYWORDS | Monthly Plans Starting At: $90050 KEYWORDS | Monthly Plans Starting At: $1,500100 KEYWORDS | |
RESEARCH & ANALYSIS | |||||
Initial Website Analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Keyword Research | ![]() | ![]() | ![]() | ![]() | ![]() |
SEO Strategy And Plan | ![]() | ![]() | ![]() | ![]() | ![]() |
W3C Validation For Home Page | ![]() | ![]() | ![]() | ![]() | ![]() |
Content Duplicity Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Initial Rank Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Penalty Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Competitive Analysis | ![]() | ![]() | ![]() | ![]() | |
Broken Links Check | ![]() | ![]() | ![]() | ||
ON PAGE OPTIMIZATION ACTIVITIES | |||||
Meta Tags/Title Tag Changes | ![]() | ![]() | ![]() | ![]() | ![]() |
Redirect Check | ![]() | ![]() | ![]() | ![]() | ![]() |
Internal Linking & Anchor Text Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
Image Optimization (Alt Tag) | ![]() | ![]() | ![]() | ![]() | ![]() |
Optimize Anchor Text & Title Attributes | ![]() | ![]() | ![]() | ![]() | ![]() |
Heading Tag Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
Robots.Txt Analysis & Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
XML Sitemap For Google, Yahoo, Bing | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Webmaster Tools Account Setup | ![]() | ![]() | ![]() | ![]() | ![]() |
Bing Webmaster Tools Account Setup | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytics Setup & Integration | ![]() | ![]() | ![]() | ![]() | ![]() |
URL Rewriting (Canonical Fixing) | ![]() | ![]() | ![]() | ![]() | |
Content Addition Recommendations (If Required) | ![]() | ![]() | ![]() | ![]() | |
Existing Content Optimization | ![]() | ![]() | ![]() | ![]() | |
Custom 404 Page Creation | ![]() | ![]() | ![]() | ||
Favicon Creation | ![]() | ![]() | |||
CONTENT MARKETING (PER MONTH) | |||||
Informative Content Writing & Submission | 1 | 2 | 3 | 4 | 8 |
Press Release Writing | 1 | 2 | 3 | 4 | 6 |
Blog Post Writing | 1 | 2 | 3 | 4 | 4 |
Classified Ad Writing | 3 | 3 | 4 | 6 | 10 |
Document Writing & Submission | 1 | 2 | 3 | ||
Technical Blog Post | (1 every 2nd month) | (1 every month) | |||
Guest Blog Posts | (1 every 2nd month) | (1 every month) | |||
PPT Creation & Submission | 1 | 2 | |||
OFF PAGE OPTIMIZATION STRATEGIES (PER MONTH) | |||||
Press Release Submission | 1 | 2 | 3 | 4 | 6 |
Classified Ad Submission | 10 | 15 | 20 | 30 | 50 |
Social Bookmarking Network | 5 | 10 | 15 | 20 | 40 |
Approved Informative Content Bookmarking | 5 | 10 | 15 | 20 | 40 |
Approved Press Release Social Bookmarking | 5 | 10 | 15 | 20 | 40 |
Blog Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
RSS Feed Submissions | ![]() | ![]() | ![]() | ![]() | ![]() |
Social Profile Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
Search Engine Submission | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Business Listing Setup | ![]() | ![]() | ![]() | ![]() | ![]() |
Business Review Posting | ![]() | ![]() | ![]() | ![]() | |
Bing Business Listing Setup | ![]() | ![]() | ![]() | ![]() | |
Blog Integration With Website | ![]() | ![]() | ![]() | ||
Blog Theme Customization | ![]() | ![]() | ![]() | ||
Industry Specific Citations | ![]() | ![]() | ![]() | ||
Yahoo Answers | ![]() | ![]() | |||
MONTHLY REPORTS | |||||
Monthly Keyword Rank Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly SEO Work Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Social Network Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Google Analytics Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly Activity Reports | ![]() | ![]() | ![]() | ![]() | ![]() |
SUPPORT | |||||
Phone Support | ![]() | ![]() | ![]() | ![]() | |
Chat Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() | ![]() | ![]() |
LEVEL OF PERSONALIZED ATTENTION | |||||
Dedicated Account Manager | ![]() | ![]() | ![]() | ![]() | ![]() |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
View some of our work and case studies for clients. We will work to deliver that strategy by building out your existing campaigns, or establishing accounts at new networks. It’s important to us that you own the accounts, and that you have a relationship with the network owners.